© Rolf Vennenbernd/dpa
In 17 municipalities in North Rhine-Westphalia the inhabitants has… Citizens’ decisions voted on whether or not it needs to turn into a part of the “KölnRheinRuhr” software for the Olympic and Paralympic Summer season Video games in 2036, 2040 or 2044. Greater than 4 million individuals have been in a position to forged their vote by postal vote. These are the preliminary outcomes:
| Metropolis | Sure | No |
| Aachen | 76.29% | 23.71% |
| Bochum | 63.97% | 36.03% |
| Dortmund | 68.27% | 31.73% |
| Duisburg | 72.95% | 27.05% |
| Dusseldorf | 67.24% | 32.76% |
| Eat | 64.26% | 35.74% |
| Gelsenkirchen | 74.19% | 25.81% |
| Herten* | 73.79% | 26.21% |
| Cologne** | 56.88% | 43.12% |
| Krefeld | 64.41% | 35.59% |
| Leverkusen | 62.7% | 37.3% |
| Mönchengladbach | 74.45% | 25.55% |
| Monheim am Rhein | 70.7% | 29.3% |
| Oberhausen | 62.66% | 37.34% |
| Pulheim | 70.19% | 29.81% |
| Recklinghausen | 72.85% | 27.15% |
| Wuppertal | 72.2% | 27.8% |
* Herten missed the required quorum as a result of solely 12.55 % of all these eligible to vote voted sure – 15 % would have been mandatory
** till midnight Cologne solely the outcomes from 91 of 141 voting districts can be found
© dpa-infocom, dpa:260419-930-966815/1